这里是标题一h1占位文字
0.6/1kv CU/XLPE/STA/PVC Steel Tape Armoured Power Cable
Product Category:
*High mechanical strength
*Good environmental-resistance
*Excellent elecrical perormance resistance to chemical erosion
Mob/WhatsApp: 86-18038712787
E-mail : vazpol@vazpocable.com
PRODUCT DESCRIPTION
Power cable includes main feeder, distribution and branch circuits for industrial, commerciaand electric utility applications, lt's designed and manufactured as per voltage, currento be carried, operating maximum temperature and purpose of applications desired bycustomers
|
Coductor |
Aluminum or Copper |
|
Insulation |
PVC/LSF/Fire Resistant |
|
Armoured |
SWA(Steel Wire Armoured) / STA(Steel Tape Armoured) or Non-Armoured |
|
Cores |
1, 2, 3, 4, 5, 3+1, 4+1, 3+2 |
|
Section Area |
1.5mm2- 300mm2 |
| Voltage |
0.6/1kv 1.8/3kv 3.6/6kv 6/10kv 8.7/15kv 12/20kv 21/35kv 26/35kv |
|
Jacket Color |
Black |
|
Application |
Power region,electric transmission, distribution system and so on |
|
Packing |
Iron Or Wooden Drum |
|
OEM/ODM |
Available |
| Power Cable Specification | ||||||||
| No. Cross-section of conductor | Strands No./Dia. of Conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. | Approx .Weight | Max. D.C Resistance of Conductor (20 ℃) | Current Rating | |
| mm2 | pc/mm | mm | mm | Lower Limit (mm) | kg/km | Ω /km | In air (A) | Direct In soil(A) |
| 4×1.5 | 1/1.37 | 0.7 | 1.62 | 14.1 | 300 | 12.1 | 22 | 27 |
| 4×2.5 | 1/1.76 | 0.7 | 1.62 | 15.1 | 357 | 7.41 | 29 | 35 |
| 4×4.0 | 1/2.24 | 0.7 | 1.62 | 16.2 | 443 | 4.61 | 37 | 46 |
| 4×6.0 | 1/2.76 | 0.7 | 1.62 | 17.4 | 550 | 3.08 | 47 | 58 |
| 4×10 | 7/1.43 | 0.7 | 1.62 | 19.9 | 771 | 1.83 | 64 | 78 |
| 4×16 | 7/1.83 | 0.7 | 1.62 | 22.3 | 1061 | 1.15 | 86 | 102 |
| 4×25 | 7/2.29 | 0.9 | 1.62 | 26.3 | 1528 | 0.727 | 116 | 133 |
| 4×35 | 7/2.62 | 0.9 | 1.62 | 28.7 | 1996 | 0.524 | 143 | 161 |
| 4×50 | 7/3.10 | 1 | 1.71 | 29.8 | 2725 | 0.387 | 169 | 188 |
| 4×70 | 14/2.62 | 1.1 | 1.89 | 33.5 | 3602 | 0.268 | 217 | 237 |
| 4×95 | 19/2.62 | 1.1 | 2.07 | 37.3 | 4654 | 0.193 | 261 | 279 |
| 4×120 | 19/2.98 | 1.2 | 2.16 | 40.7 | 5795 | 0.153 | 304 | 318 |
| 4×150 | 30/2.62 | 1.4 | 2.34 | 45.4 | 7095 | 0.124 | 352 | 358 |
| 4×185 | 37/2.62 | 1.6 | 2.43 | 49.6 | 8660 | 0.0991 | 404 | 402 |
| 4×240 | 37/2.98 | 1.7 | 2.61 | 55.0 | 10963 | 0.0754 | 477 | 467 |
| 4×300 | 60/2.62 | 1.8 | 2.79 | 61.6 | 13650 | 0.0601 | 562 | 535 |
| 4×400 | 60/2.98 | 2 | 3.06 | 71.7 | 17597 | 0.047 | 671 | 611 |







Key words:
0.6/1kv CU/XLPE/STA/PVC Steel Tape Armoured Power Cable
FEEDBACK
MESSAGE
Copyright © 2023 Foshan Vazpo New Energy Co., Ltd.
佛山市威之宝新能源有限公司
佛山市南海区桂城街道桂澜北路28号南海万达广场南1栋704A室(住所申报)
Email:vazpom@vazpocable.com
Phone:+86 18038777060