这里是标题一h1占位文字
AAAC All Aluminium Alloy Conductor Overhead
Product Category:
*Excellent insulation
*Convenient maintenance
*Good security of stable power supply
Mob/WhatsApp: 86-18038712787
E-mail : vazpol@vazpocable.com
PRODUCT DESCRIPTION
Aerial cable is an insulated cable usually containing all conductors requirecfor an electrical distribution system or a telecommunication line, which issuspended between utility poles or electricity pylons.
|
Coductor |
Aluminum |
|
Cross-section |
16-630mm |
|
Voltage |
1/10/35kv |
| Standard |
IEC 61089 |
| Approvals |
ISO IEC ASTM |
|
Application |
Overhead Power Transmission |
|
Packing |
Standard wooden drum or as your request |
|
OEM/ODM |
Available |
SPECIFICATION:
|
Cross-section |
Strands No. /Dia. of Conductor |
Strands Outer Dia. |
Approx Weight |
Tensile force |
Max. D.C Resistance of Conductor (20 ℃) |
|||||
| JLHA1 | JLHA2 | JLHA1 | JLHA2 | |||||||
| mm2 | n/mm | mm | kg/km | kN | kN | Ω/km | Ω/km | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 16 | 7/1.71 | 5.13 | 44.0 | 5.22 | 4.74 | 2.0695 | 2.0500 | |||
| 20 | 7/1.83 | 5.40 | 50.4 | 5.98 | 5.43 | 1.8070 | 1.7900 | |||
| 25 | 7/2.13 | 6.30 | 68.3 | 8.11 | 7.36 | 1.3339 | 1.3213 | |||
| 30 | 7/2.29 | 6.87 | 79.0 | 9.37 | 8.51 | 1.1540 | 1.1431 | |||
| 35 | 7/2.52 | 7.56 | 95.6 | 11.35 | 10.3 | 0.9529 | 0.9439 | |||
| 45 | 7/2.89 | 8.67 | 125.7 | 14.92 | 13.55 | 0.7246 | 0.7177 | |||
| 50 | 7/3.02 | 9.06 | 137.3 | 16.30 | 14.79 | 0.6635 | 0.6573 | |||
| 70 | 7/3.57 | 10.7 | 191.9 | 22.07 | 20.67 | 0.4748 | 0.4703 | |||
| 75 | 7/3.63 | 10.9 | 198.4 | 22.82 | 21.37 | 0.4593 | 0.4549 | |||
| 95 | 7/4.16 | 12.5 | 260.5 | 29.97 | 28.07 | 0.3497 | 0.3464 | |||
| 120 | 19/2.78 | 13.9 | 317.3 | 37.48 | 34.02 | 0.2899 | 0.2871 | |||
| 145 | 19/3.10 | 15.5 | 394.6 | 46.61 | 42.3 | 0.2331 | 0.2309 | |||
| 150 | 19/3.17 | 15.9 | 412.6 | 48.74 | 44.24 | 0.2229 | 0.2208 | |||
| 185 | 19/3.51 | 17.6 | 505.9 | 57.91 | 54.24 | 0.1818 | 0.1801 | |||
| 210 | 19/3.75 | 18.8 | 577.4 | 66.10 | 61.91 | 0.1593 | 0.1578 | |||
| 230 | 19/3.93 | 19.7 | 634.2 | 72.60 | 67.99 | 0.1451 | 0.1437 | |||
| 240 | 19/4.01 | 20.1 | 660.3 | 75.59 | 70.79 | 0.1393 | 0.1380 | |||
| 300 | 37/3.21 | 22.5 | 825.9 | 97.32 | 88.33 | 0.1119 | 0.1109 | |||
| 360 | 37/3.53 | 24.7 | 998.8 | 114.1 | 106.80 | 0.0925 | 0.0917 | |||
| 400 | 37/3.71 | 26.0 | 1103.2 | 126.0 | 118.00 | 0.0838 | 0.0830 | |||
ADVANTAGES:
Aluminium conductor is higher corrosion resistant than copper conductor;
Easy to bend and roll, easy to transport due to all strands of aluminium;
Lowest tensile strength therefore permit low span length.





Key words:
AAAC All Aluminium Alloy Conductor Overhead
FEEDBACK
MESSAGE
Copyright © 2023 Foshan Vazpo New Energy Co., Ltd.
佛山市威之宝新能源有限公司
佛山市南海区桂城街道桂澜北路28号南海万达广场南1栋704A室(住所申报)
Email:vazpom@vazpocable.com
Phone:+86 18038777060