这里是标题一h1占位文字
ABC Aerial Bundle Cable Overhead
Product Category:
*Excellent insulation
*Convenient maintenance
*Good security of stable power supply
Mob/WhatsApp: 86-18038712787
E-mail : vazpol@vazpocable.com
PRODUCT DESCRIPTION
Aerial cable is an insulated cable usually containing all conductors requirecfor an electrical distribution system or a telecommunication line, which issuspended between utility poles or electricity pylons.
|
Coductor |
Aluminum |
| Insulation |
XLPE |
| Core No. |
1~4 |
|
Cross-section |
10~400mm² |
|
Voltage |
1kV 11kV 33kV |
| Standard |
IEC 60502 |
| Approvals |
IEC AS/NZS |
|
Application |
Overhead Power Transmission |
|
Packing |
Standard wooden drum or as your request |
|
OEM/ODM |
Available |
SPECIFICATION:
| Cross-section | Conductor structure | Rated voltage | Insulation thickness | Max. overall diameter | Reference weight | Max. D.C resistance of conductor at 20 ℃ | Min. insulation resistance at 90℃ |
| mm2 | N/mm | kV | mm | mm | kg/km | Ω /km | MΩ /km |
| 1×10 | 7/1.35 | 1 | 1.0 | 6.50 | 38.8 | 3.08 | 0.67 |
| 1×16 | 7/1.70 | 1 | 1.2 | 8.00 | 57.4 | 1.91 | 0.65 |
| 1×25 | 7/2.29 | 1 | 1.2 | 9.40 | 84.2 | 1.20 | 0.54 |
| 1×35 | 7/2.65 | 1 | 1.4 | 11.00 | 119.1 | 0.868 | 0.54 |
| 1×50 | 7/3.10 | 1 | 1.4 | 12.30 | 161.0 | 0.641 | 0.46 |
| 1×70 | 14/2.62 | 1 | 1.4 | 14.10 | 228.0 | 0.443 | 0.4 |
| 1×95 | 19/2.62 | 1 | 1.6 | 16.50 | 300.8 | 0.320 | 0.39 |
| 1×120 | 19/2.98 | 1 | 1.6 | 18.10 | 384.0 | 0.253 | 0.35 |
| 1×150 | 30/2.62 | 1 | 1.8 | 20.20 | 469.3 | 0.206 | 0.35 |
| 1×185 | 37/2.62 | 1 | 2.0 | 22.50 | 582.7 | 0.164 | 0.35 |
| 1×240 | 37/2.98 | 1 | 2.2 | 25.60 | 742.2 | 0.125 | 0.34 |
| 1×300 | 60/2.62 | 1 | 2.2 | 27.20 | 930.3 | 0.100 | 0.33 |
| 1×400 | 60/2.98 | 1 | 2.2 | 30.70 | 1227.2 | 0.0778 | 0.32 |





Key words:
ABC Aerial Bundle Cable Overhead
FEEDBACK
MESSAGE
Copyright © 2023 Foshan Vazpo New Energy Co., Ltd.
佛山市威之宝新能源有限公司
佛山市南海区桂城街道桂澜北路28号南海万达广场南1栋704A室(住所申报)
Email:vazpom@vazpocable.com
Phone:+86 18038777060